Archives 2001-2005

2005-2006 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001
Glasgow Chess League Division 1 Complete Results Season 2004-2005
Glasgow League Division 1 League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 3 Cathcart A 9 9 0 0 18 38 25 8 1 0 0 51½ 72
2 1 Hamilton A 9 7 0 2 14 42 14 6 1 1 8 50 69
3 6 Polytechnic A 9 5 1 3 11 27 21 21 2 0 1 39½ 55
4 4 Shettleston A 9 5 0 4 10 29 18 24 0 0 1 38 53
5 5 Inverclyde 9 5 0 4 10 21 14 28 8 0 1 36 50
6 9 Bearsden A 9 4 1 4 9 23 24 24 1 0 0 36 50
7 10 Glasgow Montrose A 9 4 0 5 8 22 28 20 1 0 1 37 51
8 2 Hamilton B 9 3 0 6 6 20 17 33 0 1 1 28½ 40
9 8 Phones A 9 2 0 7 4 12 22 29 8 0 1 31 43
10 7 Crowwood A 9 0 0 9 0 5 13 46 0 0 8 11½ 16
  90 44 2 44 90 239 196 239 22 2 22 360  

Glasgow League Division 1 Crosstable
 Team   Name   1   2   3   4   5   6   7   8   9   10   Plyd   Boards 
Hamilton A 7    6  6  7  8  0  7    50 
Hamilton B 0            5      28½ 
Cathcart A             6  5    51½ 
Shettleston A 2                  38 
Inverclyde 2    ½    2  8  6    5  36 
Polytechnic A 1        6    6  4    39½ 
Crowwood A 0    ½  ½  0    3  2    11½ 
Phones A 8  3  2    2  2  5  2    31 
Bearsden A 1    3      4  6  6    36 
10  Glasgow Montrose A         3          37 

 

 

Glasgow League Division 2 League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 1 Giffnock A 9 9 0 0 18 42 15 14 1 0 0 50½ 70
2 8 Glasgow Montrose B 9 7 1 1 15 36 13 19 4 0 0 46½ 65
3 4 East Kilbride A 9 5 1 3 11 21 25 24 2 0 0 35½ 49
4 3 Cumbernauld 9 3 3 3 9 29 16 23 1 0 3 38 53
5 2 Cambuslang A 8 4 1 3 9 21 19 20 1 0 3 31½ 49
6 10 Crowwood B 9 4 0 5 8 19 19 32 2 0 0 30½ 42
7 6 Polytechnic B 9 2 3 4 7 26 19 26 0 0 1 35½ 49
8 5 Cathcart B 9 2 2 5 6 26 13 32 0 1 0 33 46
9 9 Hamilton C 8 2 0 6 4 21 13 26 1 0 3 28½ 45
10 7 Renfrew 9 0 1 8 1 15 14 40 0 1 2 22½ 31
  88 38 12 38 88 256 166 256 12 2 12 352  

Glasgow League Division 2 Crosstable
 Team   Name   1   2   3   4   5   6   7   8   9   10   Plyd   Boards 
Giffnock A   6  6      6      7  50½ 
Cambuslang A ½  5      4         5  31½ 
Cumbernauld 2  3  4  4  4          38 
East Kilbride A 2    4      5  2      35½ 
Cathcart B     4        4  6    33 
Polytechnic B   4  4      4    2    35½ 
Renfrew 2      3    4      2  22½ 
Glasgow Montrose B       6  4          46½ 
Hamilton C          2  6      2  28½ 
10  Crowwood B 1  3          6    6  30½ 

 

Glasgow League Division 3 League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 3 Dalmuir 9 8 1 0 17 31 9 10 4 0 0 39½ 73
2 2 Bellshill 9 5 1 3 11 23 7 21 1 0 2 27½ 51
3 7 D&A A 9 4 3 2 11 19 14 18 1 0 2 27 50
4 8 Bearsden B 9 3 3 3 9 23 4 24 2 0 1 27 50
5 6 Hamilton D 9 3 2 4 8 22 9 21 2 0 0 28½ 53
6 9 Phones B 9 3 2 4 8 21 11 17 1 0 4 27½ 51
7 4 Giffnock B 9 3 2 4 8 20 13 21 0 0 0 26½ 49
8 10 Polytechnic C 9 2 3 4 7 15 15 22 0 0 2 22½ 42
9 1 East Kilbride B 9 2 2 5 6 17 12 24 1 0 0 24 44
10 5 Shettleston B 9 2 1 6 5 15 8 28 1 0 2 20 37
  90 35 20 35 90 206 102 206 13 0 13 270  

Glasgow League Division 3 Crosstable
 Team   Name   1   2   3   4   5   6   7   8   9   10   Plyd   Boards 
East Kilbride B 4  3  2    4  2  1    3  24 
Bellshill 2  0    4  4  5    3    27½ 
Dalmuir 3  6  4      4  5  4    39½ 
Giffnock B 4    2  3  1    3    5  26½ 
Shettleston B   2  ½  3    2        20 
Hamilton D 2  2    5    3  2  3    28½ 
D&A A 4  1  2    4  3  3    3  27 
Bearsden B 5    1  3    4  3  2  3  27 
Phones B   3  2      3    4    27½ 
10  Polytechnic C 3      1      3  3    22½ 

Glasgow League Division 4 League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 5 Bishopbriggs 8 6 2 0 14 21 1 9 1 0 0 22½ 70
2 4 Cathcart C 8 5 2 1 12 18 5 7 1 0 1 21½ 67
3 9 Hamilton E 8 4 2 2 10 15 2 14 1 0 0 17 53
4 7 DnA B 8 3 3 2 9 13 3 11 4 0 1 18½ 58
5 3 Polytechnic D 8 3 2 3 8 12 4 10 0 0 6 14 44
6 2 Hamilton F 8 1 4 3 6 10 3 16 3 0 0 14½ 45
7 1 Paisley 8 2 2 4 6 12 2 17 1 0 0 14 44
8 8 East Kilbride C 8 2 0 6 4 9 1 14 4 0 4 13½ 42
9 6 Cathcart D 8 0 3 5 3 7 1 19 1 0 4 27
  72 26 20 26 72 117 22 117 16 0 16 144  

Glasgow League Division 4 Crosstable
 Team   Name   1   2   3   4   5   6   7   8   9   Plyd   Boards 
Paisley 3    2  1  2  ½  3  1  14 
Hamilton F 1    1  2  2  2  3  2  14½ 
Polytechnic D       1    2  0  2  14 
Cathcart C 2  3      2    3  4  21½ 
Bishopbriggs 3  2  3    3  2  3  4  22½ 
Cathcart D 2  2    2  1  0  0  0  8½ 
DnA B   2  2  ½  2  4  3    18½ 
East Kilbride C 1  1  4  1  1  4  1  ½  13½ 
Hamilton E 3  2  2  0  0  4      17 

 

Glasgow League Division 5 League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 6 Phones C 8 8 0 0 16 20 3 3 6 0 0 27½ 86
2 5 Concord 8 7 0 1 14 20 2 5 5 0 0 26 81
3 8 Glasgow Montrose C 8 6 0 2 12 16 4 7 5 0 0 23 72
4 7 Strathclyde Uni 8 4 1 3 9 12 1 11 4 0 4 16½ 52
5 1 Giffnock C 8 3 1 4 7 7 4 16 5 0 0 14 44
6 2 Giffnock D 8 2 0 6 4 9 4 18 1 0 0 12 38
7 9 Cumbernauld B 7 2 0 5 4 7 4 16 0 0 1 9 32
8 4 Hamilton H 7 1 0 6 2 5 1 10 0 0 12 20
9 3 Hamilton G 6 0 0 6 0 2 1 12 0 0 9 10
  68 33 2 33 68 98 24 98 26 0 26 136  

Glasgow League Division 5 Crosstable
 Team   Name   1   2   3   4   5   6   7   8   9   Plyd   Boards 
Giffnock C   3  4  ½  ½  2  0    14 
Giffnock D   3  1  ½  ½  1  ½  4  12 
Hamilton G 1  1     0  0  0  ½     2½ 
Hamilton H 0  3     0  0    0  1  5½ 
Concord     4  4  1  4  3  3  26 
Phones C     4  4  3  3  3    27½ 
Strathclyde Uni 2  3  4    0  1  1  3  16½ 
Glasgow Montrose C 4      4  1  1  3  3  23 
Cumbernauld B   0     3  1  ½  1  1 

 

 

 


Glasgow Chess League Division 1 Complete Results Season 2004-2005
Glasgow League Division 1 League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 3 Hamilton A 9 9 0 0 18 49 17 4 2 0 0 59½ 83
2 8 Polytechnic A 9 7 0 2 14 43 16 11 1 0 1 52 72
3 9 Shettleston A 9 7 0 2 14 30 28 11 2 0 1 46 64
4 4 Cathcart A 9 6 0 3 12 29 21 20 2 0 0 41½ 58
5 5 Bearsden A 9 4 0 5 8 24 24 21 3 0 0 39 54
6 6 Glasgow Montrose A 9 3 2 4 8 14 33 23 0 0 2 30½ 42
7 2 Phones A 9 3 0 6 6 15 22 33 2 0 0 28 39
8 10 Crowwood A 9 2 1 6 5 16 16 40 0 0 0 24 33
9 1 Giffnock A 9 2 0 7 4 19 11 42 0 0 0 24½ 34
10 7 Cambuslang A 9 0 1 8 1 7 16 41 0 0 8 15 21
  90 43 4 43 90 246 204 246 12 0 12 361  

Glasgow League Division 1 Crosstable
 Team   Name   1   2   3   4   5   6   7   8   9   10   Plyd   Boards 
Giffnock A 3  1        5    2    24½ 
Phones A 5  1  2  3      ½    5  28 
Hamilton A 7  7    7    8  5  5    59½ 
Cathcart A   6      6  6      6  41½ 
Bearsden A   5  1          3    39 
Glasgow Montrose A     ½  2    4    5  4  30½ 
Cambuslang A 3    0  2  ½  4  0  1  3  15 
Polytechnic A     3        8    8  52 
Shettleston A 6    3    5  3  7      46 
10  Crowwood A   3  ½  2    4  5  0    24 

 

Glasgow League Division 2 League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 4 Hamilton B 9 9 0 0 18 48 14 9 1 0 0 56 78
2 1 Inverclyde 9 8 0 1 16 48 10 12 1 0 1 54 75
3 10 Cumbernauld 9 5 0 4 10 30 16 23 2 1 0 40½ 56
4 7 East Kilbride A 9 4 1 4 9 26 18 27 1 0 0 36 50
5 9 Cathcart B 9 4 1 4 9 29 10 33 0 0 0 34 47
6 8 Polytechnic C 9 3 2 4 8 26 14 30 0 2 0 34 47
7 6 Renfrew 9 3 1 5 7 23 7 39 3 0 0 29½ 41
8 5 Glasgow Montrose B 9 2 2 5 6 18 18 31 3 1 1 30½ 42
9 2 Phones B 9 2 2 5 6 19 12 40 0 0 1 25 35
10 3 Polytechnic B 9 0 1 8 1 14 11 37 0 2 8 20½ 28
  90 40 10 40 90 281 130 281 11 6 11 360  

Glasgow League Division 2 Crosstable
 Team   Name   1   2   3   4   5   6   7   8   9   10   Plyd   Boards 
Inverclyde 7  7  2  7  8          54 
Phones B 1  4  1        4  ½  2  25 
Polytechnic B 1  4  ½          3  1  20½ 
Hamilton B 6  7      7          56 
Glasgow Montrose B 1        4  3  4      30½ 
Renfrew 0      1  4  3        29½ 
East Kilbride A         5  5    4    36 
Polytechnic C   4      4        5  34 
Cathcart B     5        4    1  34 
10  Cumbernauld   6  7          3  7  40½ 

 

Glasgow Chess League Division 3 League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 7 Hamilton C 9 8 1 0 17 23 9 8 14 0 0 41½ 77
2 5 Crowwood B 9 8 1 0 17 24 5 11 14 0 0 40½ 75
3 2 Dalmuir 9 6 1 2 13 18 12 8 14 0 2 38 70
4 9 Giffnock B 9 4 1 4 9 14 12 14 12 1 1 32½ 60
5 6 D n A A 9 4 1 4 9 14 5 19 14 0 2 30½ 56
6 10 Bellshill 9 4 0 5 8 12 9 20 12 0 1 28½ 53
7 4 Crowwood C 9 3 2 4 8 7 9 22 15 1 0 27 50
8 8 Shettleston B 9 3 1 5 7 9 7 19 13 0 6 25½ 47
9 3 Bothwell 9 0 1 8 1 0 0 0 0 6 48 3 6
10 1 Glasgow Montrose C 9 0 1 8 1 0 0 0 0 6 48 3 6
  90 40 10 40 90 121 68 121 108 14 108 268  

Glasgow Chess League Division 3 Crosstable
 Team   Name   1   2   3   4   5   6   7   8   9   10   Plyd   Boards 
Glasgow Montrose C 0  3  0  0  0  0  0  0  0 
Dalmuir 6  6  3          5  4  38 
Bothwell 3  0  0  0  0  0  0  0  0 
Crowwood C 6  3  6  ½  3  ½  4      27 
Crowwood B 6    6      3  4      40½ 
D n A A 6    6  3      5      30½ 
Hamilton C 6    6    3    5      41½ 
Shettleston B 6  ½  6  2  2  1  1  3  4  25½ 
Giffnock B 6  1  6          3    32½ 
10  Bellshill 6  2  6          2    28½ 
Glasgow League Division 4 League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 9 Hamilton E 14 9 5 0 23 39 3 13 1 0 0 41½ 74
2 7 Paisley YMCA 14 10 3 1 23 30 11 15 0 0 0 35½ 63
3 8 Strathclyde Police 14 10 2 2 22 32 10 12 2 0 0 39 70
4 3 East Kilbride B 14 9 2 3 20 27 16 13 0 0 0 35 63
5 15 Bearsden B 14 7 3 4 17 24 7 16 9 0 0 36½ 65
6 2 Polytechnic D 14 7 2 5 16 20 6 20 5 4 1 30 54
7 5 Cathcart C 14 7 2 5 16 22 13 18 0 0 3 28½ 51
8 1 Bishopbriggs 14 5 4 5 14 19 7 18 8 0 4 30½ 54
9 6 Cathcart D 14 5 2 7 12 20 8 26 1 0 1 25 45
10 14 D n A B 14 4 3 7 11 19 10 24 0 0 3 24 43
11 4 East Kilbride C 14 5 1 8 11 16 10 27 2 0 1 23 41
12 11 Hamilton F 14 3 4 7 10 19 7 29 1 0 0 23½ 42
13 10 Hamilton D 14 2 3 9 7 17 7 26 0 0 6 20½ 37
14 13 Giffnock C 14 2 2 10 6 13 5 29 0 4 5 17½ 31
15 12 Hamilton G 14 0 2 12 2 6 4 37 2 0 7 10 18
  210 85 40 85 210 323 124 323 31 8 31 420  

Glasgow League Division 4 Crosstable
 Team   Name   1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   Plyd   Boards 
Bishopbriggs 2    3  1  4  2    ½  2  3  4  4  2  0  14  30½ 
Polytechnic D 2            0  1  3    4  2  4  1  14  30 
East Kilbride B       3    1  2  2  3  1  4      3  14  35 
East Kilbride C 1      2    1  1  0        3  3  0  14  23 
Cathcart C 3    1  2      ½  0      3  4    2  14  28½ 
Cathcart D 0    ½      0  1  2  4  2  3  3      14  25 
Paisley YMCA 2    3  3    4        3  2      2  14  35½ 
Strathclyde Police   4  2  3    3    ½  3  2  4  3  4  3  14  39 
Hamilton E   3  2  4  4  2      2  4  4  3  2  2  14  41½ 
10  Hamilton D 2  1  1      0    1  2    3  2    0  14  20½ 
11  Hamilton F 1    3      2  1  2  0    2    2  1  14  23½ 
12  Hamilton G 0  0  0    1  1  2  0  0  1  2  1  ½  0  14  10 
13  Giffnock C 0  2  ½  1  0  1    1  1  2    3    ½  14  17½ 
14  D n A B 2  0    1        0  2    2        14  24 
15  Bearsden B 4  3  1  4  2    2  1  2  4  3  4      14  36½ 

 

 

 

 
Glasgow Chess League Division 1 Complete Results Season 2003-2004
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
8 8 Shettleston A 9 9 0 0 18 43 15 11 3 0 0 53½ 74
3 3 Hamilton A 9 7 1 1 15 37 21 13 1 0 0 48½ 67
7 7 Polytechnic A 9 7 0 2 14 33 13 17 8 0 1 47½ 66
4 4 Cathcart A 9 6 1 2 13 38 11 20 3 0 0 46½ 65
6 6 Glasgow Montrose A 9 5 0 4 10 25 23 22 0 0 2 36½ 51
2 2 Phones A 9 3 0 6 6 18 22 30 1 0 1 30 42
1 1 Giffnock A 9 3 0 6 6 17 18 36 1 0 0 27 38
5 5 Bearsden A 9 2 1 6 5 19 25 28 0 0 0 31½ 44
10 10 Inverclyde 9 1 1 7 3 10 21 28 1 0 12 21½ 30
9 9 Cathcart B 9 0 0 9 0 11 13 46 0 0 2 17½ 24
  90 43 4 43 90 251 182 251 18 0 18 360  

Glasgow League Div 1 Crosstable
 Team   Name   1   2   3   4   5   6   7   8   9   10   Plyd   Boards 
Giffnock A   1  1      ½      5  27 
Phones A   3        1  2  6  5  30 
Hamilton A 7  5  4  5        7  6  48½ 
Cathcart A 7    4    5    3  6  6  46½ 
Bearsden A     3      3  3    4  31½ 
Glasgow Montrose A       3          6  36½ 
Polytechnic A   7      5    2    8  47½ 
Shettleston A   6    5  5    6  8  7  53½ 
Cathcart B ½  2  1  2        0    17½ 
10  Inverclyde 3  3  2  2  4  2  0  1    21½ 
Glasgow League Div 2 League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 1 Crowwood A 9 9 0 0 18 46 13 8 5 0 0 57½ 80
9 9 Cambuslang A 9 4 3 2 11 27 18 24 1 0 2 37 51
3 3 Polytechnic B 9 5 0 4 10 22 25 20 2 0 2 36½ 51
10 10 Cumbernauld 9 3 3 3 9 24 19 24 2 0 3 35½ 49
8 8 Polytechnic C 9 3 2 4 8 24 16 25 3 2 1 35 49
6 6 Renfrew 9 3 2 4 8 28 10 33 1 0 0 34 47
5 5 Glasgow Montrose B 9 3 1 5 7 25 12 32 1 0 2 32 44
7 7 East Kilbride A 9 3 1 5 7 17 18 32 4 0 1 30 42
2 2 Dalmuir 9 2 2 5 6 23 14 28 0 2 5 30 42
4 4 Giffnock B 9 2 2 5 6 18 19 28 2 0 5 29½ 41
  90 37 16 37 90 254 164 254 21 4 21 358  

Glasgow League Div 2 Crosstable
 Team   Name   1   2   3   4   5   6   7   8   9   10   Plyd   Boards 
Crowwood A 8      6            57½ 
Dalmuir 0  5  4      3  3  3  5  30 
Polytechnic B   3  5  3  6  5  5      36½ 
Giffnock B   4  3    3  5  ½  4  3  29½ 
Glasgow Montrose B 2    5    4          32 
Renfrew     2  5  4  6  3  3  4  34 
East Kilbride A   5  3  3    2  5  4  2  30 
Polytechnic C   3  2      5  3    4  35 
Cambuslang A   5    4    5  4    4  37 
10  Cumbernauld   3    5    4  6  4  4  35½ 
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
9 9 Hamilton B 9 9 0 0 18 41 7 4 2 0 0 46½ 86
2 2 Phones B 9 7 1 1 15 20 20 12 1 0 1 31 57
3 3 Bothwell/Udd 9 5 1 3 11 25 9 15 4 0 1 33½ 62
5 5 Crowwood B 9 5 1 3 11 20 14 18 2 0 0 29 54
10 10 Bellshill 9 3 2 4 8 12 9 24 8 0 1 24½ 45
6 6 Disable n Ablebodied 9 4 0 5 8 16 15 14 0 0 9 23½ 44
1 1 Glasgow Montrose C 9 4 0 5 8 15 11 22 3 0 3 23½ 44
8 8 Shettleston B 9 3 0 6 6 18 10 21 1 0 4 24 44
7 7 Strathclyde Police 9 1 1 7 3 10 14 27 0 0 3 17 31
4 4 Cathcart C 9 1 0 8 2 11 11 31 1 0 0 17½ 32
  90 42 6 42 90 188 120 188 22 0 22 270  

Glasgow League Div 3 Crosstable
 Team   Name   1   2   3   4   5   6   7   8   9   10   Plyd   Boards 
Glasgow Montrose C     4      5    0  4  23½ 
Phones B       3    4    1    31 
Bothwell/Udd               2  3  33½ 
Cathcart C 2    ½    2    2  0    17½ 
Crowwood B   3      2      1    29 
Disable n Ablebodied       4  4      2  0  23½ 
Strathclyde Police 1  2  ½        1  1  3  17 
Shettleston B       4      5  ½  2  24 
Hamilton B 6  5  4  6  5  4  5    6  46½ 
10  Bellshill 2    3      6  3  4  0  24½ 
Glasgow League Div 4A League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
4 4 Hamilton D 4 3 1 0 7 6 1 3 5 0 1 11½ 72
2 2 Polytechnic D 5 3 0 2 6 12 1 7 0 0 0 12½ 63
1 1 Knight Moves 3 2 1 0 5 10 0 2 0 0 0 10 83
3 3 Cathcart D 5 2 1 2 5 4 1 10 5 0 0 48
7 7 Bellshill B 3 0 1 2 1 3 1 5 1 0 2 38
6 6 Glasgow Maccabi 0 0 0 0 0 0 0 0 0 0 0 0 0
5 5 Giffnock C 0 0 0 0 0 0 0 0 0 0 0 0 0
8 8 East Kilbride C 4 0 0 4 0 0 0 8 0 0 8 0 0
  24 10 4 10 24 35 4 35 11 0 11 48  

Glasgow League Div 4A Crosstable
 Team   Name   1   2   3   4   5   6   7   8   Plyd   Boards 
Knight Moves 4  2              4  10 
Polytechnic D 0  4          3  4  12½ 
Cathcart D 2  0  1          4  9½ 
Hamilton D      3        2  4  11½ 
Giffnock C                       
Glasgow Maccabi                       
Bellshill B    1    2           4½ 
East Kilbride C 0  0  0  0          
Glasgow League Div 4B League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
8 8 Crowwood C 7 7 0 0 14 14 8 2 4 0 0 22 79
1 1 Bishopbriggs 7 3 3 1 9 13 6 7 0 0 2 16 57
4 4 Hamilton C 7 2 4 1 8 12 4 10 1 0 1 15 54
3 3 Paisley YMCA 7 2 3 2 7 13 3 12 0 0 0 14½ 52
2 2 East Kilbride B 7 3 1 3 7 5 7 10 2 4 0 10½ 38
6 6 Disable n Ablebodied 7 1 2 4 4 7 5 11 4 0 1 13½ 48
7 7 Bearsden B 7 0 3 4 3 6 5 15 2 0 0 10½ 38
5 5 Cambuslang B 7 0 2 5 2 5 2 8 0 4 9 6 21
  56 18 18 20 54 75 40 75 13 8 13 108  

Glasgow League Div 4B Crosstable
 Team   Name   1   2   3   4   5   6   7   8   Plyd   Boards 
Bishopbriggs 2  2  2          16 
East Kilbride B 2    0  0      1  10½ 
Paisley YMCA 2    2    2  3    14½ 
Hamilton C 2  4  2  2    2  ½  15 
Cambuslang B ½  0    2  0  2  0 
Disable n Ablebodied     2    4  2  1  13½ 
Bearsden B     1  2  2  2  ½  10½ 
Crowwood C   3      4  3    22 

 

Glasgow Chess League Division 1 Complete Results Season 2002-2003
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 4 Cathcart A 9 8 1 0 17 39 18 13 2 0 0 50.0 69
2 8 Polytechnic 9 8 0 1 16 39 11 11 9 0 2 53.5 74
3 9 Shettleston 9 6 1 2 13 44 11 15 2 0 0 51.5 72
4 3 Holy Cross A 9 4 3 2 11 22 18 24 8 0 0 39.0 54
5 10 Inverclyde 9 4 1 4 9 24 10 21 8 0 9 37.0 51
6 6 G Montrose A 9 4 0 5 8 25 15 27 2 0 3 34.5 48
7 5 Bearsden 9 3 1 5 7 22 26 24 0 0 0 35.0 49
8 1 Giffnock A 9 2 1 6 5 18 20 32 1 0 1 29.0 40
9 2 Crowwood A 9 1 2 6 4 10 13 40 9 0 0 25.5 35
10 7 GM B 9 0 0 9 0 2 6 38 0 0 26 5.0 7
  90 40 10 40 90 245 148 245 41 0 41 360  

Glasgow Division 1 Crosstable
 Team   Name   1   2   3   4   5   6   7   8   9   10   Plyd   Pts 
Giffnock A 4  3.5  2  5  2.5  6  3.5  0.5  2  29.0 
Crowwood A 4  1.5  1  4  2.5  8  1  1  2.5  25.5 
Holy Cross A 4.5  6.5  4  2  5.5  8  0.5  4  4  39.0 
Cathcart A 6  7  4  5  6  8  4.5  5  4.5  50.0 
Bearsden 3  4  6  3  5.5  7  2.5  1  3  35.0 
G Montrose A 5.5  5.5  2.5  2  2.5  7.5  2.5  2  4.5  34.5 
GM B 2  0  0  0  1  0.5  1  0.5  0  5.0 
Polytechnic 4.5  7  7.5  3.5  5.5  5.5  7  5  8  53.5 
Shettleston 7.5  7  4  3  7  6  7.5  3  6.5  51.5 
10  Inverclyde 6  5.5  4  3.5  5  3.5  8  0  1.5  37.0 
Glasgow Division 2 League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 1 PHONES 9 7 2 0 16 35 19 15 3 0 0 47.5 66
2 5 CATHCART B 9 6 1 2 13 37 14 17 2 0 2 46.0 64
3 8 POLYTECNIC C 9 5 0 4 10 30 17 21 4 0 0 42.5 59
4 6 RENFREW 9 3 3 3 9 31 8 28 2 0 3 37.0 51
5 9 CAMBUSLANG 9 4 1 4 9 25 17 24 1 0 5 34.5 48
6 3 POLYTECNIC B 9 3 2 4 8 26 15 27 3 0 1 36.5 51
7 10 CUMBERNAULD 9 3 1 5 7 22 14 30 4 0 2 33.0 46
8 2 DALMUIR 9 3 1 5 7 22 15 33 0 0 2 29.5 41
9 7 CROWWOOD B 9 3 1 5 7 22 12 37 0 0 1 28.0 39
10 4 DIS AND ABLD 9 2 0 7 4 17 15 35 1 0 4 25.5 35
  90 39 12 39 90 267 146 267 20 0 20 360  

Glasgow Division 2 Crosstable
 Team   Name   1   2   3   4   5   6   7   8   9   10   Plyd   Pts 
PHONES 5.5  4.5  5.5  4  4  7.5  5  5.5  6  47.5 
DALMUIR 2.5  4  4.5  1.5  6  2.5  5  1  2.5  29.5 
POLYTECNIC B 3.5  4  6.5  5.5  4  4.5  1.5  3.5  3.5  36.5 
DIS AND ABLD 2.5  3.5  1.5  2.5  1  4.5  4.5  3.5  2  25.5 
CATHCART B 4  6.5  2.5  5.5  2.5  8  5  6.5  5.5  46.0 
RENFREW 4  2  4  7  5.5  3.5  2  4  5  37.0 
CROWWOOD B 0.5  5.5  3.5  3.5  0  4.5  2  4.5  4  28.0 
POLYTECNIC C 3  3  6.5  3.5  3  6  6  6  5.5  42.5 
CAMBUSLANG 2.5  7  4.5  4.5  1.5  4  3.5  2  5  34.5 
10  CUMBERNAULD 2  5.5  4.5  6  2.5  3  4  2.5  3  33.0 
Glasgow Division 3 League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 5 EAST KILBRIDE 9 8 1 0 17 32 9 13 0 0 0 36.5 68
2 7 GIFFNOCK B 9 6 2 1 14 19 16 13 6 0 0 33.0 61
3 3 BOTHWELL 9 5 2 2 12 25 10 17 1 0 1 31.0 57
4 9 HOLY CROSS B 9 4 4 1 12 22 8 18 4 0 2 30.0 56
5 1 KNIGHT MOVES 9 4 3 2 11 25 16 12 0 0 1 33.0 61
6 2 PHONES B 9 4 1 4 9 21 7 20 3 2 1 27.5 51
7 10 BELLSHILL 9 3 2 4 8 20 10 17 2 2 3 27.0 50
8 4 CATHCART C 9 2 1 6 5 14 12 27 0 0 1 20.0 37
9 6 G. MONTROSE C 9 1 0 8 2 11 8 29 1 1 4 16.0 30
10 8 BISHOPBRIGGS 9 0 0 9 0 9 8 32 0 1 4 13.0 24
  90 37 16 37 90 198 104 198 17 6 17 267  

Glasgow Division 3 Crosstable
 Team   Name   1   2   3   4   5   6   7   8   9   10   Plyd   Pts 
KNIGHT MOVES 5.5  2.5  4  2.5  5  3  4.5  3  3  33.0 
PHONES B 0.5  4  4.5  2  5  2  5.5  2  2  27.5 
BOTHWELL 3.5  2  4.5  2  5  3  4.5  3  3.5  31.0 
CATHCART C 2  1.5  1.5  1.5  3.5  2.5  3.5  3  1  20.0 
EAST KILBRIDE 3.5  4  4  4.5  5  4  3.5  3  5  36.5 
G. MONTROSE C 1  1  1  2.5  1  1  5  1  2.5  16.0 
GIFFNOCK B 3  4  3  3.5  2  5  5  4  3.5  33.0 
BISHOPBRIGGS 1.5  0.5  1.5  2.5  2.5  0  1  2.5  1  13.0 
HOLY CROSS B 3  4  3  3  3  5  2  3.5  3.5  30.0 
10  BELLSHILL 3  2  2.5  5  1  3.5  2.5  5  2.5  27.0 

 

  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 2 ShettlestonB 10 8 1 1 17 24 3 7 5 0 1 30.5 76
