Archive 2000-date

2000/01 2001/02 2002/03 2003/04 2004/05

2004/05

Lanarkshire League Division 1 League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 3 Hamilton A 9 8 0 1 16 29 4 3 0 0 0 31 86
2 5 Crowwood A 9 5 2 2 12 19 4 13 0 0 0 21 58
3 7 Cambuslang A 9 6 0 3 12 16 8 11 0 0 1 20 56
4 4 Hamilton B 9 5 1 3 11 16 8 9 1 0 2 21 58
5 9 Lanark A 9 4 3 2 11 15 5 14 2 0 0 19½ 54
6 6 Crowwood B 9 4 0 5 8 12 4 16 4 0 0 18 50
7 1 East Kilbride A 9 2 3 4 7 7 11 12 2 0 4 14½ 40
8 2 East Kilbride B 9 2 1 6 5 6 14 14 0 0 2 13 36
9 10 Bellshill 9 0 4 5 4 6 8 18 0 4 0 12 33
10 8 Cambuslang B 9 1 2 6 4 5 6 21 0 4 0 10 28
  90 37 16 37 90 131 72 131 9 8 9 179  

Lanarkshire League Division 1 Crosstable
 Team   Name   1   2   3   4   5   6   7   8   9   10   Plyd   Boards 
East Kilbride A 2  ½    1  0    2  2  3  14½ 
East Kilbride B 2  0    1  ½  1    1    13 
Hamilton A   4  4  4  4    ½    4  31 
Hamilton B     0    3  4  4    2  21 
Crowwood A 3  3  0    3    4  2  2  21 
Crowwood B 4    0  1  1      1    18 
Cambuslang A   3  ½  0          4  20 
Cambuslang B 2  ½    0  0  ½  ½  1  2  10 
Lanark A 2  3  ½    2  3    3  2  19½ 
10  Bellshill 1    0  2  2    0  2  2  12 

Lanarkshire League Division 2 League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 4 Hamilton D 7 6 1 0 13 19 4 2 2 0 1 23 82
2 8 Cumbernauld 7 4 2 1 10 10 7 8 3 0 0 16½ 59
3 1 East Kilbride C 7 4 0 3 8 14 5 8 0 0 1 16½ 59
4 7 Lanark B 7 4 0 3 8 10 4 10 4 0 0 16 57
5 3 Hamilton C 7 3 1 3 7 11 1 12 1 0 3 12½ 45
6 6 Hamilton F 7 1 4 2 6 8 6 10 0 0 4 11 39
7 2 East Kilbride D 7 1 1 5 3 6 5 15 1 0 1 34
8 5 Hamilton E 7 0 1 6 1 5 4 18 0 0 1 7 25
  56 23 10 23 56 83 36 83 11 0 11 111  

Lanarkshire League Division 2 Crosstable
 Team   Name   1   2   3   4   5   6   7   8   Plyd   Boards 
East Kilbride C 4  4  0      1    16½ 
East Kilbride D 0  1  0  4  2    1  9½ 
Hamilton C 0  3  1  4  2    0  12½ 
Hamilton D 4  4  3      3  2  23 
Hamilton E   0  0  ½  2     
Hamilton F   2  2  ½  2  0  2  11 
Lanark B 3      1    4    16 
Cumbernauld ½  3  4  2    2    16½ 

2003/04

Lanarkshire League Division 1
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
9 9 Hamilton A 8 7 1 0 15 22 3 3 4 0 0 27½ 86
3 3 Hamilton B 8 6 0 2 12 18 3 7 4 0 0 23½ 73
5 5 Cambuslang A 8 5 1 2 11 15 4 9 0 0 4 17 53
7 7 Crowwood A 8 3 3 2 9 14 8 9 0 0 1 18 56
8 8 Crowwood B 8 2 2 4 6 9 8 15 0 0 0 13 41
6 6 Shettleston 8 1 4 3 6 9 3 19 1 0 0 11½ 36
1 1 East Kilbride A 8 1 3 4 5 7 9 15 1 0 0 12½ 39
4 4 Lanark A 8 1 3 4 5 9 5 18 0 0 0 11½ 36
2 2 Bellshill A 8 0 3 5 3 7 5 15 0 0 5 30
  72 26 20 26 72 110 48 110 10 0 10 146  
Lanarkshire League Division 1 Crosstable
 Team   Name   1   2   3   4   5   6   7   8   9   Plyd   Boards 
East Kilbride A   ½  2    2  ½  2  ½  12½ 
Bellshill A ½  0  2    2  2    0  9½ 
Hamilton B   4  4    4  3    0  23½ 
Lanark A 2  2  0  1  3  2  1  ½  11½ 
Cambuslang A       3  2    3  0  17 
Shettleston 2  2  0  1  2  2    0  11½ 
Crowwood A   2  1  2    2      18 
Crowwood B 2    ½  3  1    ½  2  13 
Hamilton A   4  4    4  4    2  27½ 
Lanarkshire League Division 2 Crosstable
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
3 3 East Kilbride B 8 6 2 0 14 15 6 7 4 0 0 22 69
1 1 Cambuslang B 8 5 1 2 11 13 7 8 4 0 0 20½ 64
2 2 Cumbernauld 8 5 1 2 11 14 8 9 1 0 0 19 59
5 5 Hamilton C 8 5 0 3 10 11 7 8 6 0 0 20½ 64
4 4 East Kilbride C 8 4 1 3 9 11 10 10 1 0 0 17 53
7 7 Lanark B 8 3 1 4 7 6 5 12 8 0 1 16½ 52
6 6 Hamilton D 8 2 0 6 4 7 3 10 0 4 8 27
8 8 Bellshill B 8 0 1 7 1 6 2 19 0 4 1 7 22
9 9 Cambuslang C 8 0 1 7 1 4 2 4 0 8 14 5 16
  72 30 8 34 68 87 50 87 24 16 24 136  

Lanarkshire League Division 2 Crosstable
 Team   Name   1   2   3   4   5   6   7   8   9   Plyd   Boards 
Cambuslang B     1  3  4    4  2  20½ 
Cumbernauld   2  3  3    3      19 
East Kilbride B   2        2  4  4  22 
East Kilbride C 3  1    1      2    17 
Hamilton C 1  1    3  3  4  3  4  20½ 
Hamilton D 0      ½  1  0  3  0  8½ 
Lanark B   1  2    0  4    4  16½ 
Bellshill B 0    0  2  1  1    0 
Cambuslang C 2    0    0  0  0  0 

2002/03

Lanarkshire Div 1 League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 4 Holy Cross A 8 7 1 0 15 21 8 3 0 0 0 25.0 78
2 9 Crowwood A 8 6 2 0 14 19 5 4 4 0 0 25.5 80
3 1 Lanark 8 4 1 3 9 11 4 9 4 0 4 17.0 53
4 3 Bellshill 8 3 1 4 7 8 4 12 8 0 0 18.0 56
5 2 E-Kilbride A 8 3 1 4 7 7 9 12 4 0 0 15.5 48
6 8 Knightmoves 8 3 1 4 7 11 3 17 1 0 0 13.5 42
7 7 Crowwood B 8 3 0 5 6 9 7 16 0 0 0 12.5 39
8 6 Cambuslang B 8 2 0 6 4 5 8 14 0 0 5 9.0 28
9 5 Cambuslang A 8 1 1 6 3 7 2 11 0 0 12 8.0 25
  72 32 8 32 72 98 50 98 21 0 21 144  

Lanarkshire Div 1 Crosstable
 Team   Name   1   2   3   4   5   6   7   8   9   Plyd   Pts 
Lanark 3  0  1.5  4  3  3  2  0.5  17.0 
E-Kilbride A 1  2  0  4  1.5  2.5  3.5  1  15.5 
Bellshill 4  2  0.5  4  3.5  1.5  1.5  1  18.0 
Holy Cross A 2.5  4  3.5  3  3  3  4  2  25.0 
Cambuslang A 0  0  0  1  2.5  1.5  1  2  8.0 
Cambuslang B 1  2.5  0.5  1  1.5  2.5  0  0  9.0 
Crowwood B 1  1.5  2.5  1  2.5  1.5  2.5  0  12.5 
Knightmoves 2  0.5  2.5  0  3  4  1.5  0  13.5 
Crowwood A 3.5  3  3  2  2  4  4  4  25.5 
Lanarkshire Div 2 League Table
  Boards
  Matches Played Defaults Score
 Pos   Team   Team Name   P   W   D   L   Pts   W   D   L   W   D   L   Boards   % 
1 3 Holy Cross B 8 6 2 0 14 21 7 4 0 0 0 24.5 77
2 5 Shettleston 8 6 1 1 13 11 1 7 11 1 1 23.0 72
3 1 E-Kilbride B 8 3 1 4 7 6 6 8 8 1 3 17.5 55
4 2 E-Kilbride C 8 2 0 6 4 5 4 15 4 0 4 11.0 34
5 4 Holy Cross C 8 1 0 7 2 3 0 12 1 0 16 4.0 13
  40 18 4 18 40 46 18 46 24 2 24 80  

Lanarkshire Div 2 Crosstable
 Team   Name   1   2   3   4   5   Plyd   Pts 
E-Kilbride B 1.5  2  4  1  17.5 
E-Kilbride C 2.5  1  4  0  11.0 
Holy Cross B 2  3  4  3.5  24.5 
Holy Cross C 0  0  0  0  4.0 
Shettleston 3  4  0.5  4  23.0 

 

2001/02

Division 1

                     Table Order = M pts    

                                        ----------Boards (4 per Match)--------
                      ----Matches----   ---Played---   --Defaults--    -Score-
Pos Team               P  W  L  D Pts    W    L    D    W    L    D    Bds   %

  1  5 CROWWOOD A      9  8  0  1  17   24    3    9    0    0    0    28½  79
  2  3 HOLY CROSS A    9  8  1  0  16   20    7    4    5    0    0    27   75
  3  1 CAMBUSLANG A    9  5  2  2  12   15    5   12    0    4    0    21   58
  4  6 KNIGHT MOV A    9  4  3  2  10   16   10    9    0    1    0    20½  57
  5  9 E KILBRIDE A    9  4  3  2  10   10   14   10    2    0    0    17   47
  6 10 LANARK          9  3  4  2   8   12   15    9    0    0    0    16½  46
  7  8 BELLSHILL A     9  3  5  1   7    6   14    6    8    2    0    17   47
  8  2 CAMBUSLANG B    9  2  7  0   4    5   20    6    0    5    0     8   22
  9  4 HOLY CROSS B    9  1  7  1   3    9   20    5    1    1    0    12½  35
 10  7 KNIGHT MOV B    9  1  7  1   3    8   17    6    1    4    0    12   33
                      -- -- -- -- ---  ---  ---  ---  ---  ---  ---   ----
    Tots for x-check  90 39 39 12  90  125  125   76   17   17    0    180 


Match Cross Table

                 1   2   3   4   5   6   7   8   9  10   Pld  Pts

 1 CAMBUSLANG A  x   4   1½  2½  2   3   2½  0   2   3½   36  21 
 2 CAMBUSLANG B  0   x   0   2½  ½   ½   2½  0   1½  ½    36   8 
 3 HOLY CROSS A  2½  4   x   3   1   2½  4   3½  3   3½   36  27 
 4 HOLY CROSS B  1½  1½  1   x   1   1   2½  1   1   2    36  12½
 5 CROWWOOD A    2   3½  3   3   x   2½  3½  4   3½  3½   36  28½
 6 KNIGHT MOV A  1   3½  1½  3   1½  x   3   2   3   2    36  20½
 7 KNIGHT MOV B  1½  1½  0   1½  ½   1   x   3   2   1    36  12 
 8 BELLSHILL A   4   4   ½   3   0   2   1   x   1½  1    36  17 
 9 E KILBRIDE A  2   2½  1   3   ½   1   2   2½  x   2½   36  17 
10 LANARK        ½   3½  ½   2   ½   2   3   3   1½  x    36  16½

Division 2

                     Table Order = M pts    

                                        ----------Boards (4 per Match)--------
                      ----Matches----   ---Played---   --Defaults--    -Score-
Pos Team               P  W  L  D Pts    W    L    D    W    L    D    Bds   %

  1  3 Crowwood B     10 10  0  0  20   30    1    6    3    0    0    36   90
  2  2 Cambuslang C    6  2  4  0   4    4    9    6    0    4    1     7½  31
  3  1 Bellshill B     5  1  3  1   3    6   11    2    1    0    0     8   40
  4  4 E Kilbride B    7  1  5  1   3    3   17    3    4    1    0     8½  30
  5  5 Holy Cross C    1  1  0  0   2    3    1    0    0    0    0     3   75
  6  6 Holy Cross D    3  0  3  0   0    0    7    1    0    3    1     1    8
                      -- -- -- -- ---  ---  ---  ---  ---  ---  ---   ----
    Tots for x-check  32 15 15  2  32   46   46   18    8    8    2     64 



Match Cross Table

                 1   2   3   4   5   6   Pld  Pts

 1 Bellshill B   x       2   6            20   8 
 2 Cambuslang C      x   1½  3       3    24   7½
 3 Crowwood B   10  10½  x   7½      8    40  36 
 4 E Kilbride B  2   5   ½   x   1        28   8½
 5 Holy Cross C              3   x         4   3 
 6 Holy Cross D      1   0           x    12   1 

2000/01

Division 1

                     Table Order = M pts    

                                        ----------Boards (4 per Match)--------
                      ----Matches----   ---Played---   --Defaults--    -Score-
Pos Team               P  W  L  D Pts    W    L    D    W    L    D    Bds   %

  1  4 CROWWOOD A      8  7  1  0  14   19    4    8    1    0    0    24   75
  2  9 LANARK          8  4  1  3  11   12   11    5    4    0    0    18½  58
  3  8 KN MOVES A      8  4  2  2  10   16   12    4    0    0    0    18   56
  4  3 CAMBUSLANG B    8  4  3  1   9    8   13    7    4    0    0    15½  48
  5  6 E KILBRIDE A    8  3  4  1   7   10   12   10    0    0    0    15   47
  6  1 BELLSHILL A     8  3  4  1   7    9    9    9    0    5    0    13½  42
  7  7 HOLY CROSS A    8  2  4  2   6    9   11    8    0    4    0    13   41
  8  2 CAMBUSLANG A    8  1  5  2   4    9   12   11    0    0    0    14½  45
  9  5 CROWWOOD B      8  1  5  2   4    8   16    8    0    0    0    12   38
                      -- -- -- -- ---  ---  ---  ---  ---  ---  ---   ----
    Tots for x-check  72 29 29 14  72  100  100   70    9    9    0    144 


Match Cross Table

                 1   2   3   4   5   6   7   8   9   Pld  Pts

 1 BELLSHILL A   x   2   0   ½   3   ½   1½  2½  3½   32  13½
 2 CAMBUSLANG A  2   x   1½  1½  3½  1   2   1½  1½   32  14½
 3 CAMBUSLANG B  4   2½  x   ½   2   3   2½  0   1    32  15½
 4 CROWWOOD A    3½  2½  3½  x   2½  3½  3   4   1½   32  24 
 5 CROWWOOD B    1   ½   2   1½  x   3   1½  ½   2    32  12 
 6 E KILBRIDE A  3½  3   1   ½   1   x   2½  1½  2    32  15 
 7 HOLY CROSS A  2½  2   1½  1   2½  1½  x   2   0    32  13 
 8 KN MOVES A    1½  2½  4   0   3½  2½  2   x   2    32  18 
 9 LANARK        ½   2½  3   2½  2   2   4   2   x    32  18½

Division 2

                     Table Order = M pts    

                                        ----------Boards (4 per Match)--------
                      ----Matches----   ---Played---   --Defaults--    -Score-
Pos Team               P  W  L  D Pts    W    L    D    W    L    D    Bds   %

  1  6 HOLY CROSS B    7  7  0  0  14   19    6    3    0    0    0    20½  73
  2  8 KN.MOVES B      7  5  2  0  10   11    9    4    2    0    2    16   57
  3  3 CARLUKE         7  4  2  1   9   13    8    3    4    0    0    18½  66
  4  7 HOLY CROSS C    7  4  2  1   9    6    5    1    9    2    5    18   64
  5  1 BELLSHILL B     7  1  3  3   5    8    9    3    0    4    4    11½  41
  6  5 E.KILBRIDE B    7  2  4  1   5    9   16    2    1    0    0    11   39
  7  4 CAMBUSLANG C    7  1  5  1   3    8   12    0    0    8    0     8   29
  8  2 BELLSHILL C     7  0  6  1   1    5   14    0    0    2    7     8½  30
                      -- -- -- -- ---  ---  ---  ---  ---  ---  ---   ----
  Tots for x-check  56 24 24  8  56   79   79   16   16   16   18    112 


Match Cross Table

                 1   2   3   4   5   6   7   8   Pld  Pts

 1 BELLSHILL B   x   2   2   2   2½  1½  0   1½   28  11½
 2 BELLSHILL C   2   x   1   1   1   1   1½  1    28   8½
 3 CARLUKE       2   3   x   4   4   1½  1   3    28  18½
 4 CAMBUSLANG C  2   3   0   x   1   1   0   1    28   8 
 5 E.KILBRIDE B  1½  3   0   3   x   1   2   ½    28  11 
 6 HOLY CROSS B  2½  3   2½  3   3   x   2½  4    28  20½
 7 HOLY CROSS C  4   2½  3   4   2   1½  x   1    28  18 
 8 KN.MOVES B    2½  3   1   3   3½  0   3   x    28  16